Roster
| Name | Year | Major | Hometown | High School | Positions | Experience |
| Albritton, Sarah | Sophomore | Pre-Pharmacy | Forest Grove, Oregon | Forest Grove High School | Prop | 1 year |
| Bennett, Tyfany | Freshman | Psychology | Scappoose, Oregon | Scappoose High School | Wing/Fullback | 1 year |
| Bishop, Alyssa | Freshman | Human Services | Sherwood, Oregon | Sherwood High School | Fullback, Outside Center, Inside Center, Scrumhalf | 3 years |
| Brown, Victoria | Sophomore | Nutrition | Portland, Oregon | Grant High School | Lock, Wing | 5 years |
| Coyle, Kelsye | Junior | Exercise & Sports Science/Microbiology | Canby, Oregon | Canby High School | Hooker, Prop, Flanker, Number 8 | 3 years |
| Craig, Jeanna | Senior | New Media Communications | Portland, Oregon | Grant High School | Prop | 1 year |
| Cueva, Sam | Senior | Public Health | San Jose, California | Leigh High School | Center/Flanker | |
| Derry, Mariah | Junior | Psychology | Gilroy, California | Gilroy High School | Lock | 2 years |
| Dietz, Haley | Junior | Mathematics/Education | Plymouth, Minnesota | Armstrong High School | Loose Forward | 6 years |
| Flowers, Tasha | Junior | Exercise & Sports Science | Malin, Oregon | Lost River High School | ||
| Freund, Liz | Senior | Chemical Engineering | Cleveland, Ohio | North Royalton High School | Fullback, Wing | 3 years |
| Henstein, Erica | Freshman | Undecided | Oregon City, Oregon | Oregon City High School | Flanker, Inside Center, Outside Center | 2 years |
| Hoffine, Taylor | Freshman | Education/Business | Eugene, Oregon | North Eugene High School | ||
| Hoffman, Izzie | Senior | Exercise & Sports Science/Nursing | Eugene, Oregon | South Eugene High School | Hooker, Center, Wing | 3 years |
| Kenagy, Alana | 5th Year | Political Science/Secondary Education | Albany, Oregon | West Albany High School | Hooker | 3 years |
| Krnacik, Emma | Sophomore |
Biochemistry/Biophysics |
Roseburg, Oregon | Roseburg High School | Wing | |
| Leigh, Shannon | Freshman | Bioengineering | Corvallis, Oregon | Crescent Valley High School | ||
| Lockwood, Hannah | Senior | Communications | Canby, Oregon | Canby High School | Fly Half | 6 years |
| McBride, Amanda | Freshman | Athletic Training | Redlands, California | Redlands High School | ||
| McCracken, Kendal | Freshman | Sports Medicine | St. George, Utah | Snow Canyon High School | Fullback | 2 years |
| McGuire, Meghan | Senior | Sociology | San Francisco, California | Sacred Heart Cathedral Preparatory |
Lock | 1 year |
| Midkiff, Caroline | Senior | Human Development and Family Science/Gerontology | Salem, Oregon | North Salem High School | Inside Center | 3 years |
| Miller, Cassandra | Senior | Zoology | Pleasant Hill, Oregon | Pleasant Hill High School | ||
| Moen, Noelle | Sophomore | Fisheries and Wildlife | Eugene, Oregon | Cottage Grove High School | ||
| Nguyen, Kim | Sophomore | Pre-Medicine | Portland, Oregon | Parkrose High School | Outside Center, Wing | 1 year |
| Noun, Sochinda | Junior | Mechanical Engineering | Corvallis, Oregon | 4 years | ||
| Riggleman, Dani | Sophomore | Public Health | St. Paul, Oregon | St. Paul High School | Scrum Half | 3.5 years |
| Schrems, Alyssa | Freshman | Forestry Management | Albany, Oregon | West Albany High School | Hooker, Flanker, Prop, Number 9, Outside Center | 4 years |
| Sprague, Hannah | Senior | Exercise & Sports Science | Corvallis, Oregon | Crescent Valley High School | Fullback, Wing | 2 years |
| Stroh, Allie | Freshman | Athletic Training | Severna Park, Maryland | Severna Park High School | ||
| Swanson, Brenna | Sophomore | Pre-pharmacy | Portland, Oregon | Clackamas High School | Wing | 4 years |
| Yundt, Gabby | Freshman | Biology | Albany, Oregon | West Albany High School | Flanker | 2 years |


